18th Fajr International Open Chess Tournamnet 19-28 Feb 2010 is held in Mashhad - Iran
After three rounds GM Vladimir Malaniuk from Ukraine with 3 points leads the tournoment.
Rank list after 3 rounds :
Rank after Round 3
1 GM Malaniuk Vladimir P UKR 2573 3,0
2 GM Mirzoev Azer AZE 2594 3,0
3 GM Shanava Konstantine GEO 2551 3,0
4 GM Ibrahimov Rasul AZE 2550 3,0
5 GM Babujian Levon ARM 2497 3,0
6 Poghosyan Suren ARM 2257 3,0
7 Mahdavirad Mehdi IRI 2204 3,0
8 Koohestani Sh IRI 2196 3,0
9 FM Moosavian S Hamed IRI 2407 3,0
10 GM Tiviakov Sergei NED 2662 3,0
11 GM Mahjoob Morteza IRI 2512 3,0
12 GM Harutjunyan Gevorg ARM 2475 3,0
13 FM Ahmadinia E IRI 2343 3,0
14 FM Abbasifar Hasan IRI 2334 3,0
15 Kowsarinia Amir IRI 2100 3,0
|